
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190411 | ||
| Importer | FARID ASIF LTDOFFICE NO. 11, KABARI MARKETKAND ![]() |
||
| Importer address | AHAR, AFGHANISTANTEL-0093700303143,EMAIL:KHALLQ_OBAID@YAHOO.COM | ||
| Supplier | RIKA GLOBAL IMPEX LIMITED2ND FLOOR, SAKHAR BHAVA ![]() |
||
| Supplier address | RIKA GLOBAL IMPEX LIMITED2ND FLOOR, SAKHAR BHAVA | ||
| Loading port | NHAVA SHEVA {JA | Destination port | KPPI |
| Product description | 10 X 20 FT CONTAINERS 270.000 MTS INDIAN WHITE SUGAR PACKING : IN 50 KGS NET EACH NEW POLYPROPYLENE BAG WITH INNER LINER. S.BILL NO. 3118931 DATED29/03/2019 TOTAL GROSS WT 270Translation | ||
| Quantity | 200 | Quantity unit | units |
| Weight | 270.81 | ||
| Packages | 5400 | Type of packaging | BAG |
| Bill of lading | 968567746 | ||
| Vessel name | HUGO SCHULTE | Number of container types | 10 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170413 | - | - | JEDDAH | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail